|
AARHUS(Denmark)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2125 | 3925 | 4025 | WED/FRI/SAT | HMM | 33 | | MAX:23T/20'GP |
| MSC | 1925 | 3600 | 3700 | SAT | ANT | 40 | | MAX:18T/20'GP |
|
|
AMSTERDAM(Holand)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| MSC | 1875 | 3480 | 3580 | SAT | ROT | 40 | | MAX:18T/20'GP |
|
|
ANTWERP(Belgium)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 1850 | 3550 | 3650 | MON | DIR | 36 | | MAX:15.5T/20'GP |
| COSCO | 1950 | 3750 | 3850 | WED/SUN | DIR | 35/26 | | MAX:18T/20'GP |
| CSCL | 1875 | 3625 | 3725 | WED | ZEE | 30 | | MAX:23T/20'GP |
| EMC | 1825 | 3500 | 3650 | WED | ROT | 35 | | MAX:18T/20'GP |
| HMM | 1875 | 3600 | 3700 | WED/SAT | DIR | 31/33 | | MAX:21.7T/20'GP |
| KLINE | 1850 | 3550 | 3700 | SUN | DIR | 31 | | MAX:17.9T/20'GP |
| MSC | 1800 | 3350 | 3450 | SUN | DIR | 36 | | MAX:18T/20'GP |
| ZIM | 1700 | 3250 | 3400 | WED | DIR | 37 | | MAX:18T/20'GP |
|
|
BELFAST(U.K.)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2525 | 4425 | 4525 | WED/FRI/SAT | ROT | 33 | | MAX:23T/20'GP |
| MSC | 2025 | 3575 | 3675 | WED | LE HAVRE | 38 | | MAX:18T/20'GP |
|
|
BERGEN(Germany)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2675 | 4700 | 4800 | WED/FRI/SAT | HMM | 35 | | MAX:23T/20'GP |
| HMM | 2600 | 4725 | 4725 | MON/THU/FRI/SAT | HAM | 38 | | MAX:21.7T/20'GP |
| MSC | 2450 | 4425 | 4525 | WED | BRV | 45 | | MAX:18T/20'GP |
| ZIM | 2550 | 4400 | 4550 | WED | HAM | 45 | | MAX:18T/20'GP |
|
|
BILBAO(Spain)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2275 | 4175 | 4275 | WED/FRI/SAT | ROT | 33 | | MAX:23T/20'GP |
| MSC | 1925 | 3475 | 3575 | WED | SIN | 37 | | MAX:18T/20'GP |
|
|
BREMEN(Germany)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 1950 | 3725 | 3825 | WED/FRI/SAT | HAM | 33 | | MAX:23T/20'GP |
|
|
BREMENHAVEN(Germany)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| MSC | 1955 | 3360 | 3460 | TUE | DIR | 36 | | MAX:18T/20'GP |
|
|
COPENHAGEN(Denmark)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2125 | 3925 | 4025 | WED/FRI/SAT | ROT | 35 | | MAX:23T/20'GP |
| MSC | 1925 | 3575 | 3675 | SAT | ANT | 39 | | MAX:18T/20'GP |
| ZIM | 2125 | 3800 | 3950 | WED | HAM | 45 | | MAX:18T/20'GP |
|
|
DUBLIN(Ireland)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 2300 | 4250 | 4350 | MON | LER | 35 | | MAX:15.5T/20'GP |
| CSCL | 2525 | 4450 | 4550 | WED/FRI/SAT | ROT | 35 | | MAX:23T/20'GP |
| MSC | 1925 | 3575 | 3675 | WED | LE HAVRE | 38 | | MAX:18T/20'GP |
| ZIM | 2050 | 3800 | 3950 | WED | HAM | 45 | | MAX:18T/20'GP |
|
|
FELIXSTOWE(U.K.)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| COSCO | 1950 | 3750 | 3850 | MON | DIR | 32 | | MAX:18T/20'GP |
| CSCL | 1900 | 3675 | 3775 | SAT | DIR | 23 | | MAX:23T/20'GP |
| EMC | 1875 | 3600 | 3750 | SAT | DIR | 23 | | MAX:18T/20'GP |
| KLINE | 1850 | 3550 | 3700 | MON | DIR | 32 | | MAX:17.9T/20'GP |
| MSC | 1800 | 3350 | 3450 | SAT | DIR | 32 | | MAX:18T/20'GP |
| ZIM | 1700 | 3250 | 3400 | WED | DIR | 35 | | MAX:18T/20'GP |
|
|
GDYNIA(poland)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 2350 | 4250 | 4350 | MON | HAM | 35 | | MAX:15.5/20'GP |
| CSCL | 2425 | 4300 | 4400 | WED/FRI/SAT | ROT | 35 | | MAX:23T/20'GP |
| MSC | 2000 | 3625 | 3725 | WED | BRV | 40 | | MAX:18T/20'GP |
| ZIM | 2300 | 3850 | 4000 | WED | HAM | 45 | | MAX:18T/20'GP |
|
|
GOTHENBURG(Sweden)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2025 | 3775 | 3875 | WED/FRI/SAT | ROT | 35 | | MAX:23T/20'GP |
| MSC | 1900 | 3525 | 3625 | SAT | ANT | 44 | | MAX:18T/20'GP |
|
|
HAMBURG(Germany)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 1850 | 3550 | 3650 | MON | DIR | 31 | | MAX:15.5T/20'GP |
| COSCO | 1950 | 3750 | 3850 | MON/TUE/WED/SUN | DIR | 27/25/32/24 | | MAX:18T/20'GP |
| CSCL | 1850 | 3550 | 3650 | AWED/FRI/SAT | DIR | 26/27/28 | | MAX:23T/20'GP |
| EMC | 1825 | 3500 | 3650 | WED | DIR | 31 | | MAX:18T/20'GP |
| HDS | 1750 | 3300 | 3400 | SAT | DIR | 28 | | MAX:21.7T/20'GP |
| HMM | 1875 | 3600 | 3700 | MON/THU/FRI/SAT | DIR | 33/29/32/27 | | MAX:21.7T/20'GP |
| KLINE | 1850 | 3550 | 3700 | MON/TUE/SUN | DIR | 27/26/28 | | MAX:17.9T/20'GP |
| MSC | 1800 | 3350 | 3450 | WED | DIR | 35 | | MAX:18T/20'GP |
| ZIM | 1700 | 3250 | 3400 | WED | DIR | 39 | | MAX:18T/20'GP |
|
|
HELSINGBURG(Sweden)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2075 | 3850 | 3950 | WED/FRI/SAT | ROT | 33 | | MAX:23T/20'GP |
| MSC | 1900 | 3525 | 3625 | SAT | ANT | 42 | | MAX:18T/20'GP |
|
|
HELSINKI(Finland)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2225 | 4050 | 4150 | WED/FRI/SAT | ROT | 35 | | MAX:23T/20'GP |
| MSC | 1975 | 3600 | 3700 | SAT | ANT | 48 | | MAX:18T/20'GP |
|
|
KLAIPEDA(Lithuania)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 2300 | 4200 | 4200 | MON | HAM | 35 | | MAX:15.5/20'GP |
| CSCL | 2425 | 4500 | 4600 | WED/FRI/SAT | HAM | 32 | | MAX:23T/20'GP |
| MSC | 2000 | 3675 | 3775 | WED | BRV | 42 | | MAX:18T/20'GP |
|
|
KOTKA(Finland)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2225 | 4050 | 4150 | WED/FRI/SAT | HAM/ROT | 32 | | MAX:23T/20'GP |
| MSC | 1975 | 3600 | 3700 | WED | BRV | 42 | | MAX:18T/20'GP |
| ZIM | 2300 | 3650 | 3800 | WED | HAM | 45 | | MAX:18T/20'GP |
|
|
LE HAVRE(France)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 1850 | 3550 | 3650 | MON | DIR | 28 | | MAX:15.5T/20'GP |
| COSCO | 1950 | 3750 | 3850 | TUE/WED | DIR | 30/28 | | MAX:18T/20'GP |
| CSCL | 1850 | 3550 | 3650 | WED | DIR | 23/30 | | MAX:23T/20'GP |
| EMC | 1825 | 3500 | 3650 | WED | DIR | 28 | | MAX:18T/20'GP |
| HMM | 1875 | 3600 | 3700 | WED | DIR | 27 | | MAX:21.7T/20'GP |
| KLINE | 1850 | 3550 | 3700 | TUE | DIR | 31 | | MAX:17.9T/20'GP |
| MSC | 1800 | 3350 | 3450 | WED | DIR | 31 | | MAX:18T/20'GP |
|
|
LEIXOES(Portugal)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 2250 | 4150 | 4250 | MON | ROT | 35 | | MAX:15.5/20'GP |
| CSCL | 2425 | 4500 | 4600 | WED/FRI/SAT | ROT | 35 | | MAX:23T/20'GP |
| HDS | 2075 | 3900 | 4000 | SAT | MLT | 40 | | MAX:21.7T/20'GP |
| MSC | 1925 | 3575 | 3675 | WED | SIE | 36 | | MAX:18T/20'GP |
|
|
LISBON(Portugal)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 2200 | 4150 | 4250 | MON | ROT | 35 | | MAX:15.5/20'GP |
| CSCL | 2425 | 4500 | 4600 | WED/FRI/SAT | ROT | 35 | | MAX:23T/20'GP |
| HDS | 2075 | 3900 | 4000 | SAT | MLT | 40 | | MAX:21.7T/20'GP |
|
|
LIVERPOOL(U.K.)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| MSC | 2025 | 3675 | 3775 | SAT | ANT | 38 | | MAX:18T/20'GP |
|
|
OSLO(Norway)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2075 | 3850 | 3950 | WED/FRI/SAT | HAM | 32 | | MAX:23T/20'GP |
| MSC | 1925 | 3550 | 3650 | SAT | ANT | 35 | | MAX:18T/20'GP |
| ZIM | 2050 | 3650 | 3800 | WED | HAM | 45 | | MAX:18T/20'GP |
|
|
ROTTERDAM(Holand)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 1850 | 3550 | 3650 | MON | DIR | 33 | | MAX:15.5T/20'GP |
| COSCO | 1950 | 3750 | 3850 | MON/TUE/WED/SUN | DIR | 30/28/30/22 | | MAX:18T/20'GP |
| CSCL | 1850 | 3550 | 3650 | WED/FRI/SAT | DIR | 27/25/28 | | MAX:23T/20'GP |
| EMC | 1825 | 3500 | 3650 | WED/SAT | DIR | 30/28 | | MAX:18T/20'GP |
| HDS | 1750 | 3150 | 3250 | SAT | DIR | 26 | | MAX:21.7T/20'GP |
| HMM | 1875 | 3600 | 3700 | MON/WED/THU/FRI | DIR | 35/32/26/30 | | MAX:21.7T/20'GP |
| KLINE | 1850 | 3550 | 3700 | MON/TUE/SUN | DIR | 30/29/26 | | MAX:17.9T/20'GP |
| MSC | 1800 | 3350 | 3450 | SAT | DIR | 34 | | MAX:18T/20'GP |
| ZIM | 1700 | 3250 | 3400 | WED | DIR | 40 | | MAX:18T/20'GP |
|
|
SOUTHAMPTON(U.K.)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 1875 | 3600 | 3700 | SAT | DIR | 25 | | MAX:15.5T/20'GP |
| CSCL | 1925 | 3725 | 3825 | FRI | DIR | 23 | | MAX:23T/20'GP |
| HMM | 1875 | 3600 | 3700 | MON/WED/FRI/SAT | DIR | 30/29/28/33 | | MAX:21.7T/20'GP |
|
|
ST.PETERSBURG( Russia )
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2425 | 4450 | 4550 | WED/FRI/SAT | HAM/ROT | 35 | | MAX:23T/20'GP |
| MSC | 2250 | 3925 | 4025 | WED | BRV | 40 | | MAX:18T/20'GP |
|
|
STOCKHOLM(Sweden)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSCL | 2275 | 4200 | 4300 | WED/FRI/SAT | HAM | 35 | | MAX:23T/20'GP |
| MSC | 2025 | 3700 | 3800 | SUN | ANT | 50 | | MAX:18T/20'GP |
|
|
THAMESPORT(U.K.)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| EMC | 1900 | 3650 | 3800 | TUE | DIR | 33 | | MAX:18T/20'GP |
| HMM | 1875 | 3600 | 3700 | THU | DIR | 32 | | MAX:21.7T/20'GP |
|
|
ZEEBRUGGE(Belgium)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| ANL | 1850 | 3550 | 3650 | MON | DIR | 35 | | MAX:15.5T/20'GP |
| CSCL | 1850 | 3550 | 3650 | WED | DIR | 30 | | MAX:23T/20'GP |
| EMC | 1800 | 3450 | 3600 | WED | DIR | 35 | | MAX:18T/20'GP |
|