|
ABU DHABI(United Arab Emirates)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1690 | 2505 | 2506 | WED | JEA | 20 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1475 | 2500 | 2600 | AUG,03.2010 | DUB | 25 | NO CIC | MAX:18T/20'GP |
| CSCL | 1625 | 2800 | 2800 | FRI | DUB | 23 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1600 | 2850 | 2950 | THU | DUB | 21 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 1525 | 2650 | 2650 | THU/SAT | JEA | 30 | NO CIC | MAX:18T/20'GP |
| MOL | 1495 | 2550 | 2650 | THU | JEA | 22 | +CIC:RMB600/TEU | |
| MSC | 1450 | 2600 | 2600 | AUG,06.2010 | JEA | 26 | NO CIC | MAX:21T/20'GP |
|
|
ADEN(Yemen)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1895 | 3535 | 3535 | WED | SALALAH | 25 | NO CIC | MAX:18T/20'GP |
| EMC | 2010 | 3870 | 3870 | THU | SALALAH | 32 | NO CIC | MAX:16T/20'GP |
|
|
AJMAN(OMAN)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1690 | 2605 | 2705 | WED | JEA | 18 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1475 | 2500 | 2600 | AUG,03.2010 | | 20 | NO CIC | MAX:18T/20'GP |
| EMC | 1500 | 2650 | 2750 | THU | JEB | 20 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MSC | 1500 | 2650 | 2650 | AUG,06.2010 | JEA | 29 | NO CIC | MAX:21T/20'GP |
|
|
AQABA(Jordan)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1945 | 3535 | 3535 | WED | HKG | 24 | NO CIC | MAX:18T/20'GP |
| CSCL | 2000 | 3550 | 3550 | THU | DIR | 22 | NO CIC | MAX:14T/20'GP |
| EMC | 1910 | 3670 | 3670 | FRI | DIR | 28 | NO CIC | MAX:16T/20GP |
|
|
BAHRAIN(Bahrain)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1590 | 2605 | 2705 | WED | JEA | 20 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1575 | 2750 | 2850 | AUG,03.2010 | DUB | 25 | NO CIC | MAX:18T/20'GP |
| CSCL | 1675 | 2900 | 2900 | FRI | DUB | 20 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1600 | 2850 | 2950 | THU | JEB | 20 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 1525 | 2650 | 2650 | THU/SAT | JEA | 26 | NO CIC | MAX:18T/20'GP |
| MOL | 1545 | 2550 | 2650 | THU | JEA | 25 | +CIC:RMB600/TEU | |
| MSC | 1475 | 2700 | 2700 | AUG,06.2010 | JEA | 29 | NO CIC | MAX:21T/20'GP |
|
|
BANDAR ABBAS(Iran)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSAV | 1395 | 2350 | 2350 | AUG,03.2010 | DIR | 24 | NO CIC | MAX:18T/20'GP |
| CSCL | 1375 | 2400 | 2400 | FRI | DIR | 19 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1450 | 2550 | 2650 | THU | DIR | 28 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 1425 | 2500 | 2500 | THU/SAT | DIR | 18/19 | NO CIC | MAX:18T/20'GP |
| MOL | 1445 | 2300 | 2400 | THU | DIR | 21 | +CIC:RMB600/TEU | |
| MSC | 1275 | 2250 | 2250 | AUG,06.2010 | DIR | 18 | NO CIC | MAX:21T/20'GP |
|
|
DAMMAM(Saudi Arabia)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1650 | 2415 | 2515 | WED | DIR | 16 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1425 | 2350 | 2450 | AUG,03.2010 | DIR | 22 | NO CIC | MAX:18T/20'GP |
| CSCL | 1450 | 2600 | 2600 | THU | DIR | 21 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1560 | 2690 | 2790 | THU | DIR | 21 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 1505 | 2720 | 2720 | THU/SUN | SIN | 22 | NO CIC | MAX:18T/20'GP |
| MOL | 1545 | 2750 | 2850 | THU | 19 | DIR | +CIC:RMB600/TEU | |
| MSC | 1300 | 2200 | 2200 | AUG,06.2010 | DIR | 22 | NO CIC | MAX:21T/20'GP |
|
|
DOHA(Qatar)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1840 | 2805 | 2905 | WED | JEA | 20 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1900 | 3450 | 3550 | AUG,03.2010 | | 25 | NO CIC | MAX:18T/20'GP |
| CSCL | 1925 | 3325 | 3325 | FRI | DUB | 22 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1850 | 3300 | 3400 | THU | JEA | 27 | +CIC:RMB600/TEU | MAX:16T/20'GP |
| MISC | 1825 | 3350 | 3350 | THU/SAT | JEA | 27 | NO CIC | MAX:18T/20'GP |
| MOL | 1795 | 3050 | 3150 | THU | JEA | 24 | +CIC:RMB600/TEU | |
| MSC | 1750 | 3050 | 3050 | AUG,06.2010 | JEA | 25 | NO CIC | MAX:21T/20'GP |
|
|
DUBAI/JEBEL ALI(United Arab Emirates)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1405 | 2200 | 2300 | WED | DIR | 14 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1375 | 2250 | 2350 | AUG,03.2010 | DIR | 18 | NO CIC | MAX:18T/20'GP |
| CSCL | 1325 | 2300 | 2300 | FRI | DIR | 17 | +CIC:RMB600/TEU | MAX:16T/20'GP |
| EMC | 1400 | 2450 | 2550 | THU | DIR | 18 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 775 | 1250 | 1250 | MAY,06.2010 | DIR | 18 | NO CIC | MAX:18T/20'GP |
| MOL | 1395 | 2250 | 2350 | THU | DIR | 17 | +CIC:RMB600/TEU | |
| MSC | 1275 | 2250 | 2250 | AUG,06.2010 | DIR | 20 | NO CIC | MAX:21T/20'GP |
|
|
HODEIDAH(Yemen)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1995 | 3735 | 3735 | WED | SALALAH | 29 | NO CIC | MAX:18T/20'GP |
| EMC | 2110 | 4070 | 4070 | FRI | JED | 34 | NO CIC | MAX:16T/20'GP |
|
|
JEDDAH(Saudi Arabia)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1855 | 3450 | 3450 | WED | HKG | 22 | NO CIC | MAX:18T/20'GP |
| CSAV | 1900 | 3410 | 3410 | SUN | DIR | 17 | NO CIC | MAX:18T/20'GP |
| CSCL | 1950 | 3450 | 3450 | THU | DIR | 19 | NO CIC | MAX:14T/20'GP |
| EMC | 1860 | 3570 | 3570 | FRI | DIR | 24 | NO CIC | MAX:16T/20'GP |
| MISC | 1960 | 3730 | 3730 | THU | JEA | 31 | NO CIC | MAX:18T/20'GP |
|
|
KH0RRAMSHAHR(IRAN)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| EMC | 2200 | 3400 | 3500 | THU | JEB | 22 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MSC | 1950 | 3450 | 3450 | AUG,06.2010 | JEA | 30 | NO CIC | MAX:21T/20'GP |
|
|
KUWAIT(Kuwait)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1590 | 2455 | 2555 | WED | JEA | 18 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1575 | 2650 | 2750 | AUG,03.2010 | DUB | 25 | NO CIC | MAX:18T/20'GP |
| CSCL | 1675 | 2900 | 2900 | FRI | DUB | 22 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1600 | 2850 | 2950 | THU | JEA | 22 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 1525 | 2650 | 2650 | THU/SAT | JEA | 29 | NO CIC | MAX:18T/20'GP |
| MOL | 1645 | 2750 | 2850 | THU | JEA | 24 | +CIC:RMB600/TEU | |
| MSC | 1475 | 2650 | 2650 | AUG,06.2010 | JEA | 26 | NO CIC | MAX:21T/20'GP |
|
|
MUSCAT(Oman)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| CSAV | 1575 | 2750 | 2850 | AUG,03.2010 | DUB | 22 | NO CIC | MAX:18T/20'GP |
| CSCL | 1675 | 2900 | 2900 | FRI | DUB | 23 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1600 | 2850 | 2950 | THU | JEA | 26 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 1525 | 2700 | 2700 | THU/SAT | JEA | 28 | NO CIC | MAX:18T/20'GP |
| MOL | 1645 | 2750 | 2850 | THU | JEA | 23 | +CIC:RMB600/TEU | |
| MSC | 1550 | 2650 | 2650 | AUG,06.2010 | JEA | 25 | NO CIC | MAX:21T/20'GP |
|
|
PORT SUDAN(Sudan)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| EMC | 2110 | 4070 | 4070 | FRI | JED | 32 | NO CIC | MAX:16T/20'GP |
| MISC | 2080 | 4060 | 4060 | THU | JEA | 31/36 | NO CIC | MAX:18T/20'GP |
|
|
RIYADH(Saudi Arabia)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1950 | 2815 | 2915 | WED | JEA | 19 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1675 | 2770 | 2870 | AUG,03.2010 | DAM | 25 | NO CIC | MAX:18T/20'GP |
| CSCL | 1625 | 3000 | 3000 | THU | DAM | 28 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1780 | 3110 | 3210 | THU | DAM | 23 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 1755 | 3020 | 3020 | THU | CMB | 24 | NO CIC | MAX:18T/20'GP |
| MOL | 1865 | 3170 | 3270 | THU | DMN | 25 | +CIC:RMB600/TEU | |
| MSC | 1540 | 2590 | 2590 | AUG,06.2010 | DMN | 25 | NO CIC | MAX:21T/20'GP |
|
|
SHARJAH(United Arab Emirates)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1490 | 2305 | 2405 | WED | DIR | 16 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSAV | 1475 | 2450 | 2550 | AUG,03.2010 | DUB | 25 | NO CIC | MAX:18T/20'GP |
| CSCL | 1475 | 2700 | 2700 | FRI | KFA | 20 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 1500 | 2650 | 2750 | THU | JEA | 20 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MISC | 1525 | 2700 | 2700 | THU/SAT | JEA | 23 | NO CIC | MAX:18T/20'GP |
| MOL | 1545 | 2550 | 2650 | THU | JEA | 22 | +CIC:RMB600/TEU | |
| MSC | 1450 | 2600 | 2600 | AUG,06.2010 | JEA | 26 | NO CIC | MAX:21T/20'GP |
|
|
SOKHNA(Egypt)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1945 | 3535 | 3535 | WED | SIN | 23 | NO CIC | MAX:18T/20'GP |
| CSCL | 2050 | 3650 | 3650 | THU | DIR | 20 | NO CIC | MAX:14T/20'GP |
| EMC | 2060 | 3970 | 3970 | FRI | DIR | 27 | NO CIC | MAX:16T/20'GP |
| HJ | 1350 | 2350 | 2350 | THU | DIR | 20 | | MAX:18T/20'GP |
|
|
UMMQASER(Iraq)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 2810 | 4355 | 4455 | WED | JEA | 23 | +CIC:RMB600/TEU | MAX:18T/20'GP |
| CSCL | 2100 | 3525 | 3525 | FRI | DUB | 25 | +CIC:RMB600/TEU | MAX:14T/20'GP |
| EMC | 2050 | 3450 | 3550 | THU | JEA | 23 | +CIC:EMB600/TEU | MAX:16T/20'GP |
| MSC | 1975 | 3350 | 3350 | AUG,06.2010 | JEA | 29 | NO CIC | MAX:21T/20'GP |
|