|
ADELADIDE(Australia)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1325 | 2600 | 2600 | WED | SIN | 28 | | |
| MISC | 1375 | 2600 | 2700 | FRI/SUN | SIN | 26/30 | | |
| MSC | 1375 | 2700 | 2800 | FRI | SIN | 30 | | |
|
|
AUCKLAND(New Zealand)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| COSCO | 1680 | 3330 | 3430 | MON | DIR | 17 | | |
| MISC | 1350 | 2650 | 2650 | FRI/SUN | SIN | 25 | | |
| MSC | 1250 | 2450 | 2550 | FRI | SIN | 33 | | |
|
|
BRISBANE(Australia)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1375 | 2700 | 2700 | WED | DIR | 20 | | |
| CSCL | 1475 | 2900 | 2900 | FRI/SAT | DIR | 17/19 | | |
| EMC | 1400 | 2750 | 2750 | SAT | HKG | 23 | | |
| HJ | 1400 | 2775 | 2775 | MON | DIR | 22 | | |
| HMM | 1400 | 2775 | 2775 | MON | HKG | 20 | | |
| MISC | 1225 | 2300 | 2400 | FRI/SUN | SIN | 18/22 | | |
| MSC | 1275 | 2500 | 2600 | FRI | SIN | 29 | | |
|
|
FREMANTLE(Australia)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1275 | 2500 | 2500 | WED | SIN | 22 | | |
| MISC | 1325 | 2500 | 2600 | FRI/SUN | SIN | 18/22 | | |
| MSC | 1275 | 2500 | 2600 | FRI | SIN | 17 | | |
|
|
LYTTLETON(New Zealand)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| COSCO | 1680 | 3330 | 3430 | MON | DIR | 21 | | |
| MISC | 1350 | 2650 | 2650 | FRI/SUN | SIN | 21 | | |
| MSC | 1250 | 2450 | 2550 | FRI | SIN | 26 | | |
|
|
MELBOURNE(Australia)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1325 | 2600 | 2600 | WED | DIR | 14 | | |
| CSCL | 1475 | 2900 | 2900 | FRI/SAT | DIR | 13/17 | | |
| EMC | 1350 | 2650 | 2650 | THU | DIR | 16 | | |
| HJ | 1400 | 2775 | 2775 | MON | DIR | 18 | | |
| HMM | 1400 | 2775 | 2775 | THU | DIR | 16 | | |
| MISC | 1275 | 2400 | 2500 | FRI/SUN | SIN | 23/27 | | |
|
|
NAPIER(New Zealand)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| COSCO | 1680 | 3330 | 3430 | MON | DIR | 19 | | |
| MISC | 1350 | 2650 | 2650 | FRI/SUN | SIN | 26 | | |
|
|
SYDNEY(Australia)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| APL | 1325 | 2600 | 2600 | WED | DIR | 18 | | |
| CSCL | 1475 | 2900 | 2900 | FRI/SAT | DIR | 17 | | |
| EMC | 1350 | 2650 | 2650 | THU | DIR | 12 | | |
| HJ | 1400 | 2775 | 2775 | MON | DIR | 15 | | |
| HMM | 1400 | 2775 | 2775 | THU | DIR | 12 | | |
| MISC | 1225 | 2300 | 2400 | FRI/SUN | SIN | 21/25 | | |
|
|
TAURANGA(New Zealand)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| COSCO | 1680 | 3330 | 3430 | MON | DIR | 22 | | |
| MISC | 1350 | 2650 | 2650 | FRI/SUN | SIN | 28 | | |
|
|
WELLINGTON(New Zealand)
| CARRIER | 20GP | 40GP | 40HQ | ETD | T/SPORT | T/TDAYS | SURCHARGE | REMARK |
| COSCO | 1680 | 3330 | 3430 | MON | DIR | 24 | | |
| MISC | 1350 | 2650 | 2650 | FRI/SUN | SIN | 24 | | |
|